Current Service Disruptions
There are no current service disruptions
The Division of Information Technology provides a secure and reliable computing environment for all students and staff. In order to achieve this, scheduled systems maintenance is required to occur from time to time in a managed way so as to minimise any disruption to IT services.
Evidence from student engagement indicates the least disruptive times for students is early mornings. As such, the preferred maintenance window for:
- Student Online Systems is Thursdays 5.00am - 8.00am
- Non Student Online Systems is Wednesdays 6.00pm - 8.00pm
The maintenance window will allow enhancements that require a disruption to a CSU system to be implemented, tested and approved in an optimal time frame.
- If you are a student and require more information about a service disruption please contact Student Central
- If you are a staff member and require more information about a service disruption please contact the Staff Service Centre
- If you are a staff member and need to publish a service disruption please request access via the Staff Service Centre
Planned Service Disruptions
There are no planned service disruptions
Concluded Service Disruptions
| Description | Type | Start | End | |
|---|---|---|---|---|
| PROTECHT will be unavailable Sunday 23th November 2025 6:00 p.m. - 10:00 p.m. AEDT. The vendor will be conducting regular operating system patching. Regular patching is an important part of the security framework and is required to maintain a secure environment. | Planned | 23-Nov-2025 18:00 | 23-Nov-2025 22:00 | Learn more |
| INPLACE SAAS Upgrade to version 5.12.18 Friday Night Production will be upgraded in the 12-hour window 8pm-8am. The site is expected to be down for no longer than 30 minutes. During update any users attempting to access the site will see a maintenance message. | Planned | 14-Nov-2025 20:00 | 15-Nov-2025 08:00 | Learn more |
| CDAP is currently inaccessible due to an unscheduled upgrade | Unplanned | 11-Nov-2025 09:00 | 11-Nov-2025 14:00 | Learn more |
| INPLACE SAAS Upgrade to version 5.12.17 Friday Night Production will be upgraded in the 12-hour window 8pm-8am. The site is expected to be down for no longer than 30 minutes. During update any users attempting to access the site will see a maintenance message. | Planned | 07-Nov-2025 20:00 | 08-Nov-2025 08:00 | Learn more |
| WEB KIOSK/APAY/EXTEND REPORTS - As part of the vendor's ongoing commitment to compliance and security, maintenance has been scheduled for all aPay environments. | Planned | 06-Nov-2025 21:00 | 07-Nov-2025 03:00 | Learn more |
| IT system patching. The following services will be temporarily impacted during the 5:00AM-8:00AM patching window on the 6th Nov 2025. Security updates will be applied to a range of services during the morning. ASTERIS, ARCHIBUS, BDM, BEPOZ, CARD PRINTING, CARD TRANSACTIONS, CARDAX, CCTV, COURSESPACE, DENTISTRY, EASTS, ECOMMS, EFTPOS, EQUELLA, EXAMS, EZPROXY, FAST, GPS, PAPERCUT (STUDENT PRINTING), RESEARCH MASTER, STUDENTREQUESTS, TIMETABLING, TRIM, VDI, VITREA ENTERPRISE SUITE (VET), etc. | Planned | 06-Nov-2025 05:00 | 06-Nov-2025 08:00 | Learn more |
| BANNER - users are unable to access the system. | Unplanned | 04-Nov-2025 16:20 | 04-Nov-2025 16:35 | Learn more |
| Boomi, our integration middleware is currently experiencing problems and will be impacting a limited amount of admin focused applications | Unplanned | 03-Nov-2025 01:05 | 03-Nov-2025 09:30 | Learn more |
| INPLACE SAAS Upgrade to version 5.12.16 Friday Night Production will be upgraded in the 12-hour window 8pm-8am. The site is expected to be down for no longer than 30 minutes. During update any users attempting to access the site will see a maintenance message. | Planned | 31-Oct-2025 20:00 | 01-Nov-2025 08:00 | Learn more |
| JIRA is being patched and will be unavailable between 6pm and 7pm, Thursday 30th October 2025 | Planned | 30-Oct-2025 18:00 | 30-Oct-2025 19:00 | Learn more |
Last run: Thu Apr 2 02:00:01 2026